Ray of Hope Mission Center |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Site Contents
|
"Helping Our Neighbors In Need"Statistics
|
|
|
. |
. | $ 20,039.29 |
| . | Food Bank of Delaware | 66,000 lbs | . |
| . | Gov't Surplus Food | 20,208 lbs | . |
| . | Other Donated Food | 25,300 lbs | . |
| Total bags of food given out | 28,237 | . | . |
| Total Pantry Adults | 3,868 | . | . |
| Total Pantry Children | 3,546 | . | . |
| Total Food Distributed | . | 111,508 lbs | . |
| . | . | . | . |
|
Services |
. | . | . |
| Electric Assistance | . | . | $ 863.94 |
| Rent Assistance | . | . | $ 4,277.30 |
| Medical Assistance | . | . | $ 1,173.59 |
| Home Heating Assistance | . | . | $ 3,915.50 |
| Emergencies Needs | . | . | $ 1,100.18 |
| Spiritual Information Costs | . | . | $ 290.31 |
| Other Needed Assistance | . | . | $ 4,477.42 |
| Transportation Costs | . | . | $ 1,529.92 |
| Holiday Baskets (Christmas) | . | . | $ 1,200.00 |
| Christmas Gifts (center families) | 104 | ||
| Christmas Adopt A Family | 26 | ||
| Thanksgiving Baskets (center) | 45 | ||
| Thanksgiving Baskets (churches) | 22 | ||
| Persons Sent To Counseling | 2 | ||
| Job Placements | 8 | ||
| Pastoral Counseling | 10 | ||
| People Place in Motels | 50 | ||
| Total Days of Temp Housing | 709 | ||
| Service Clients On File This Year | 1,436 | ||
| Pantry Clients On File This Year | 1,087 | ||
| Families Fed Last Year (every 3 weeks) |
2,567 |
||
|
Grants / Donations |
|||
| Thrift Shop Sales/Donations | . | . | $ 10,954.00 |
| United Way of Md. and Del. | . | . | $ 5,284.61 |
| FEMA Grant (food purchases) | . | . | $ 1,500.00 |
| Snap Grant (food purchases) | . | . | $ 2,000.00 |
| MEFP (food purchases) | . | . | $ 2,000.00 |
| ETHS Homeless Grant | . | . | $ 5,000.00 |
| Other Grants | . | . | $ 463.50 |
Web Site donated by Moore's Chapel United Methodist Church as part of our local missions ministry.
Copyright © 2005 Ray of Hope Mission Center, Inc.