Ray of Hope Mission Center |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Site Contents Our Mission
|
"Helping Our Neighbors In Need"2004 Statistics Report
for Ray of Hope
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | Number | Cost |
|
Grants |
||
| EFSP Grant (food purchases) | . | $ 1,662.00 |
| Snap grant (kitchen equipment) | . | $ 2,005.53 |
| ETHS Homeless Grant (rent assistance) | . | $ 5,000.00 |
| MEFP Grant | . | $ 2,000.00 |
|
Service Expenses. |
||
| Food purchased for pantry | . | $ 23,623.98 |
| Food purchased for soup kitchen | . | $ 4,500.00 |
| Equipment purchased for soup kitchen | . | $ 9,073.22 |
| Electric Assistance | . | $ 2,458.45 |
| Rent Assistance | . | $ 5,308.85 |
| Medical Assistance | . | $ 1.097.07 |
| Other needed service expenses | . | $ 3,107.46 |
| Fuel Oil | . | $ 4,498.03 |
| Spiritual materials | . | $ 1,589.81 |
|
Service Values |
||
| Holiday Christmas food baskets | 124 | . |
| Holiday Christmas toys | over 2000 | . |
| Holiday Christmas # of families | 230 | . |
| Holiday Christmas families adopted by community | 100 | . |
| Holiday Christmas # of children | 351 | . |
| Holiday Thanksgiving community dinner (Mission) | 140 people | . |
| Holiday Thanksgiving food baskets | 65 | . |
| Temporary housing in motels (number of days) | 365 days | . |
| Total number of adults & children placed in motels | 82 people | . |
| Total number of service clients on file this year | 2156 families | . |
| Total number of pantry clients on file this year | 1842 families | . |
| Number of families fed this year (every 3 weeks) | 2,567 | . |
| Number of adults fed from pantry | 3,907 | . |
| Number of children fed from pantry | 2,993 | . |
| Number of people fed in soup kitchen | 2,047 | . |
| Cost of clothing, furniture & household items given | . | $ 17,976.50 |
| Value of 5 donated vehicles given to clients | . | $ 18,858.00 |
| Total # of bags of food given to clients | 25,670 | . |
| Gov't USDA surplus food received | 30.113 lbs | . |
| Other food purchased | 38,000 lbs | . |
| Donated food | 84,000,lbs | . |
| Loaves of bread given away (45,000 lbs.) | 45,000 | . |
| Food purchased at Food Bank of Del. ($0.30 / lb.) | 62,158 lbs. | . |
| Total Pounds of food given out from pantry | 259,927 lbs. | . |
| Thrift Shop Sales | . | $ 37,501 |
| Total Income for Year | . | $ 193,878 |
| Total Expenses (operating & services) | . | $ 196,477 |
| Grand Totals: operating, services and free items from store |
. | $ 233,039 |
| Retail store value of pantry orders 2,567 orders times $100.24 (Average of 2 adults & 2 children) |
. | $ 257,316 |
Web Site donated by Moore's Chapel United Methodist Church as part of their local missions ministry.
© 2005 - 2006 Ray of Hope Mission Center, Inc.